Index
All 23 Meetings
Full index of all 23 TSC meetings covered in this analysis. Each entry includes the date, key topics, and elected member attendance count. The committee transitioned from the pre-election body (10 members, 6 meetings) to the post-election body (10 members with 1 vacancy from Dec 17) on November 19, 2025. Seungheon Oh attended only 4 of 17 post-election meetings and never spoke.
| Date | Summary of key topics | Attendance | Source |
|---|---|---|---|
| Oct 1, 2025 | Hard Fork Working Group; Max TX Unit vote Unanimous parameter vote. HFWG reformation proposed. Duncan Coutts' SPO slot battles advice. Bug bounty for Mike Horn. Meeting shortened for other event. |
8 | Transcript available |
| Oct 8, 2025 | Informal Leios technical discussion No chairs present. Sebastian: "no chairs around." Neil's systems engineering warnings about Ouroboros-Leios. Attack vector concerns. Economic implications debated. |
6 | Transcript available |
| Oct 15, 2025 | Chair crisis; TSC powerlessness discussed Neil: "Intersect has emasculated the TSC." Parameter change SPO voting requirements. CIP-164 bug fix. Disaster recovery drill. Election timeline confirmed. |
7 | Transcript available |
| Oct 22, 2025 | Antithesis evaluation; hard fork timeline skepticism $400K annual Antithesis license. Fire drill: recovery tool doesn't exist. January hard fork: "snowball's chance." Hard fork naming memorial proposed. VRF/KZ key security concerns. |
8 | Transcript available |
| Oct 29, 2025 | Hard fork justification critique; CIP-50 concerns Adam Dean: "doing this to meet a contract milestone." Staking upper bound threat. Quorum issues. Minnow CLI wallet abandoned. Election term consensus debated. |
6 | Transcript available |
| Nov 5, 2025 | Election transition; node memory leak crisis IO Slack access revoked. Node 10.6: "massive memory leak, 12-16 GB." Hard fork pushed to Q1 2026. Repository ownership debate. UPLC costing off by orders of magnitude. |
8 | Transcript available |
| Nov 19, 2025 | New committee seated; repository adoption vote Election results: Kevin, Ryan, Udai, Leandro, Seung elected. IOSIM/Type Protocols voted 8-0. Governance crisis warning. Annual report requested. Michele's MEV concerns. |
8 | Transcript available |
| Nov 26, 2025 | Chain partition incident response Mainnet incident forensics begin. Neil: legal action threats. Plutus cost model regression critique. Nested transactions MEV discussion. Vice Chair vacancy formalized. |
8 | Transcript available |
| Dec 3, 2025 | Chair election; preview testnet dysfunction Kevin elected unanimously (poll had quorum issues). Vice Chair debate: "week six." Plutus benchmarking could postpone hard fork. CIP editors funding crisis. Preview "state of disarray." |
7 | Transcript available |
| Dec 10, 2025 | Past trauma resurfaces; budget discussions begin Neil: "shot down in flames... people lost their jobs." Vendors "putting long-term viability at risk." Sebastian's conflict of interest. Node 10.7 not before end of 2025. |
8 | Transcript available |
| Dec 17, 2025 | Van Rossem naming vote; KPI critique Hard fork named "Max Van Rossem" (7-1). Neil: KPI numbers "pulled out of somebody's." Governance system "logic hazards." Chain partition: 500 transactions affected. Vice Chair: nobody volunteers. |
9 | Transcript available |
| Jan 7, 2026 | Chain incident report blocked; committee scope debate Report blocked by board. Neil: "pull their bloody finger out." Nicolas vs Neil on TSC scope. Ryan: "throw everything at the wall." Chain resilience positive finding buried. |
8 | Transcript available |
| Jan 14, 2026 | Board censured; security officer appointed Neil censures board over report interference. Mike Hornan appointed. K parameter analysis begins. Kevin: "you are all vice chairs." Fergie's research presentations. |
8 | Transcript available |
| Jan 21, 2026 | Constitutional security safeguards removed Security parameters removed without TSC notification. SPO voting crisis: less than 5%. Governance process breakdown. Leadership vacuum: can't find anyone to chair next week. |
8 | Transcript available |
| Jan 28, 2026 | Neil chairs emergency; budget review Kevin absent. Neil: "what a bunch of puppets." Udai offers free developer resources. Parameter change: "literally have to rethink everything." Vice Chair: "Nobody but you." |
6 | Transcript available |
| Feb 4, 2026 | Charlie 3 incubation; constitutional alarm Treasury spending safeguards removed: "spend on anything you like." Guardrail label ambiguity: "absolutely serious problem." Nicolas: budget "unprofessional." Only ~20% SPO support. |
7 | Transcript available |
| Feb 11, 2026 | $371K budget socialized; constitutional crisis deepens Neil: "constitutional committees accepted a constitution that wasn't constitutional." Guardrails internally inconsistent. Competing governance actions: "denial of service by voting." Auto-abstain mechanism discovered. |
8 | Transcript available |
| Feb 18, 2026 | KPIs provisionally accepted (not quorate) Only 5 voting members. 86% DRep support for Plutus update. Nicolas: TSC work "far beyond our remit." Alexander: "built out in the open." Christian Taylor departs. |
5 | Transcript available |
| Feb 25, 2026 | Linear Leios chain growth warnings; constitutional mess Sebastian: "150 GB in six days." Neil: "do we care about Cardano?" Legal dispute risk. Hard fork version confusion. Election: 5 or 6 seats? DRep paper deferred. |
8 | Transcript available |
| Mar 4, 2026 | SanchoNet incident; DRep compensation discussion Plutus cost model broke SanchoNet. Quorum uncertain. Budget feedback loop unknown. Constitution review deferred again. Ryan leaves after 20 minutes. |
6 | Transcript available |
| Mar 11, 2026 | Budget template absurdity; Discord gatekeeping Nicolas: alignment with pillars "stupid." 20+ min Discord debate. Sebastian: "paywalling is not the best idea." Kevin: "essentially just guessing on timelines." Bosko forgot invitations. |
7 | Transcript available |
| Mar 18, 2026 | AI-generated budget; scope critique Kevin: "friends with AI." ~$500K request. Nicolas opposes in-person travel. Udai: TSC scope too limited. Node pre-release expected. Hard fork: "beginning of June." |
7 | Transcript available |
| Mar 25, 2026 | Final meeting; not quorate; budget finalized Only 5 members. Neil: "$150 is bloody laughable." Budget: $371K across 4 work packages. Nobody saw parameter update except Kevin. Intersect budget: "very far from complete." |
5 | Transcript available |
Attendance note: Figures show elected committee members present out of 10 voting seats (pre-election) or 10 seats with 1 vacancy from Dec 17 (post-election). Seungheon Oh attended 4 of 17 post-election meetings and never spoke. Attendance counts are based on transcript evidence — speakers verified against attendee lists. Several summaries contain attendance errors including a phantom "TBC" Vice Chair.